VIZCAYNE
Address:
244 Biscayne Blvd (North Twr) / 253 NE 2nd St (South Twr), Miami
Neighborhood:
Downtown
Location:
Bayfront condo
Bedrooms:
0,1,2,3 + PH
Number of Stories:
49
Total Units:
849
Year Built:
2008
Available for Sale:
12
Price Range:
$150K - $623K
12 Luxury Condos for Sale at Vizcayne
1 Bedroom Condos
Unit
S/F
Price
Bed/Bath
Sq.Ft (m²)
$/psf
%Change
Listed On
MLS #
Details
2 Bedroom Condos
Unit
S/F
Price
Bed/Bath
Sq.Ft (m²)
$/psf
%Change
Listed On
MLS #
Details
3 Bedroom Condos
Unit
S/F
Price
Bed/Bath
Sq.Ft (m²)
$/psf
%Change
Listed On
MLS #
Details
- Short sale - Foreclosure
Data deemed to be accurate but not guaranteed.
VIZCAYNE - FEATURES
Vizcayne Building Features
- 4 pools and jacuzzi
- Tiki bar in pool area
- 15,000 sq ft health spa
- Private mens and ladies treatment rooms
- Sauna, steam room, and plunge pool
- Areas for aerobic and yoga
- Social room with catering kitchen
- Residents' bar lounge, billiards and media room
- 1 covered parking assigned per unit
- NIKKI BEACH Platinum membership
Vizcayne Residence Features
- Italian kitchen cabinets from Snaidero
- Kitchen Aid stainless steel appliances
- Glass cook top and granite counter tops.
- Marmol in white in bathrooms
- Frameless shower glass doors
VIZCAYNE - FLOOR PLANS
| Line/unit number | Beds | Baths | Interior area sq ft (m²) |
Balconies sq ft (m²) |
Total area sq ft (m²) |
Floorplan |
|---|---|---|---|---|---|---|
| "Residence 1": | 2 | 2 | 1,044 (97) | 98 (9) | 1,142 (106) | Download PDF |
| "Residence 2": | 1 + Den | 2 | 1,146 (106) | 45 (4) | 1,191 (111) | Download PDF |
| "Residence 3": | 2 | 2 | 1,195 (111) | 63 (6) | 1,258 (117) | Download PDF |
| "Residence 4": | 1 | 1 | 881 (82) | 104 (10) | 985 (92) | Download PDF |
| "Residence 5": | 2 | 2 | 1,357 (126) | 147 (14) | 1,504 (140) | Download PDF |
| "Residence 6": | 2 + Den | 2 | 1,515 (141) | 147 (14) | 1,662 (154) | Download PDF |
| "Residence 7": | 0 | 1 | 708 (66) | 104 (10) | 812 (75) | Download PDF |
| "Residence 8": | 3 | 3 | 1,970 (183) | 268 (25) | 2,238 (208) | Download PDF |
| "Residence 9": | 2 | 2 | 1,419 (132) | 208 (19) | 1,627 (151) | Download PDF |
| "Residence 12": | 2 | 2.5 | 1,603 (149) | 88 (8) | 1,691 (157) | Download PDF |
| "Residence 13": | 2 + Den | 2.5 | 1,741 (162) | 106 (10) | 1,847 (172) | Download PDF |
| "Penthouse 10": | 3 | 3.5 | 2,795 (260) | 1,700 (158) | 4,495 (418) | Download PDF |
| "Penthouse 11": | 3 + Study | 5.5 | 3,281 (305) | 897 (83) | 4,178 (388) | Download PDF |
| "Flat 1": | 1 | 1 | 696 (65) | 0 (0) | 696 (65) | Download PDF |
| "Flat 2": | 0 | 1 | 563 (52) | 0 (0) | 563 (52) | Download PDF |
| "Flat 3": | 0 | 1 | 1,107 (103) | 0 (0) | 1,107 (103) | Download PDF |
| "Flat 4": | 1 | 1 | 1,095 (102) | 0 (0) | 1,095 (102) | Download PDF |
| "Flat 5": | 0 | 1 | 628 (58) | 0 (0) | 628 (58) | Download PDF |
| "Flat 7": | 0 | 1 | 531 (49) | 0 (0) | 531 (49) | Download PDF |
| "Loft 1": | 2 | 2 | 1,133 (105) | 76 (7) | 1,209 (112) | Download PDF |
| "Loft 2": | 1 | 1.5 | 835 (78) | 80 (7) | 915 (85) | Download PDF |
| "Loft 3": | 1 | 1.5 | 1,086 (101) | 78 (7) | 1,164 (108) | Download PDF |
| "Loft 4": | 1 | 1.5 | 730 (68) | 80 (7) | 810 (75) | Download PDF |
| "Loft 5": | 1 | 1.5 | 880 (82) | 105 (10) | 985 (92) | Download PDF |
| "Loft 6": | 2 | 2.5 | 1,371 (127) | 358 (33) | 1,729 (161) | Download PDF |
| "Loft 7": | 1 | 1.5 | 774 (72) | 77 (7) | 851 (79) | Download PDF |
Other Vizcayne Miami floor plans available upon request.
SOFI (SOUTH OF FIFTH) LUXURY CONDOS
SOUTH BEACH LUXURY CONDOS
OTHER MIAMI BEACH LUXURY CONDOS
FISHER ISLAND LUXURY CONDOS
BAL HARBOUR LUXURY CONDOS
SUNNY ISLES LUXURY CONDOS
BISCAYNE BOULEVARD LUXURY CONDOS
BRICKELL AVENUE LUXURY CONDOS
KEY BISCAYNE LUXURY CONDOS
COCONUT GROVE LUXURY CONDOS
MIAMI - MIAMI BEACH QUICK LINKS
- Miami Luxury Real Estate
- Miami Beach Realtor
- Luxury Miami Waterfront Homes
- Search MLS by Interactive Map
- Miami Beach Luxury Real Estate
- South Beach Luxury Real Estate
- Miami Beach Luxury Condos
- South Beach Luxury Condos
- Miami Beach MLS Listing Search





























